.jpg)
| [Ancestral Chart] | SCHIESS | |||||||
| Family Name | ||||||||
| Chart Name | ||||||||
| Date | ||||||||
| Henery G. Schiess | ||||||||
| born | ||||||||
| where | ||||||||
| died | ||||||||
| where | Fred. G. Schiess | |||||||
| Anna | born | |||||||
| born | where | |||||||
| where | died | |||||||
| died | where | Justin F. Schiess | ||||||
| where | married | born 7/9/05 | ||||||
| Justin Ringler | where | where NJ | ||||||
| born | died 8/18/84 | Maris Schiess | ||||||
| where | where Long Island | born 1/30/91 | ||||||
| died | married 11/24/50 | Justin Schiess | ||||||
| where | Marie Ringler | where NY | born 8/16/92 | |||||
| Anna Heim | born | Emilie Schiess | ||||||
| born | where | born 12/25/94 | ||||||
| where | died | Mark Schiess | ||||||
| died | where | born 5/25/52 | ||||||
| where | Justin Schiess | |||||||
| Robert Sneider | born 5/19/58 | |||||||
| born | Linda Schiess | |||||||
| where | born 12/6/53 | |||||||
| died | Victoria Schilling | |||||||
| where | Paul Sneider | |||||||
| Josephine Sattler | born 1884 | Linsday Schilling | ||||||
| born | where | |||||||
| where | died | |||||||
| died | where | Edith Sneider | ||||||
| where | married | born 11/24/15 | ||||||
| Patrick Hoey | where | where Brooklyn, NY | ||||||
| born | died 12/26/00 | |||||||
| where | where Long Island | |||||||
| died | ||||||||
| where | Catherine Hoey | |||||||
| Phoebe Roselle | born 1889 | |||||||
| born | where | |||||||
| where | died | |||||||
| died | where | |||||||
| where | ||||||||
| Theodore was Henery G. Schiess' Brother | ||||||||
| Fredrich Antoine was Justin Ringler's brother | ||||||||
| Justin Ringlers parents were Peter and Gertruda (nee Mohr) | ||||||||
Last Updated on 3/11/02
By Mark P. Schiess